How to Calculate CGPA in Nigeria
Here is a comprehensive guide on How to Calculate CGPA in Nigerian Universities. Learn How to Calculate CGPA in Nigerian University. I remember in my first year of university, many of my classmates and I had no idea how to calculate CGPA.
The calculation of CGPA at the university sounded like difficult math. In fact, some people had to pay to have their results calculated.
The calculation of CGPA, on the other hand, is not a difficult mathematical problem. It’s simple, and you can do it yourself.
In this post, I will demonstrate an easy method for calculating your GPA for the first and second semesters.
You will discover how to compute GPA from CGPA. You will also learn how to calculate CGPA in Nigerian universities such as the University of Ibadan, UNN, AAU, UNILAG, NOUN, OAU, UNIPORT, UNILORIN, and others.
This post will be beneficial to first-year and other students. But first, let me explain what GPA and CGPA mean in Nigerian universities.
If you require any clarification, please let me know in the comments section. I will respond as soon as possible.
University Grading System in Nigeria
Over a hundred scores are used in Nigerian tertiary institutions’ grading system.
Continuous assessment is worth thirty (30) points, while examination scores are worth seventy (70).
The following is the grading system used in Nigerian universities:
Score | Grade | Points | Remark |
---|---|---|---|
70 – 100 | A | 5 | Excellent |
60 – 69 | B | 4 | Very Good |
50 – 59 | C | 3 | Good |
45 – 49 | D | 2 | Pass |
40 – 44 | E | 1 | Fair |
0 – 39 | F | 0 | Fail |
GPA GPA is an abbreviation for grade point average. It is the average of your first and second semester grades.
To calculate your GPA for either semester, you must know the grade you received in each of your courses.
The following is an example of a first- and second-semester result from a University first-year student.
Course Outline for the First Semester
Course Code | Course Title | Unit |
---|---|---|
ACC 101 | Elements of Accounting I | 2 |
COS 101 | Introduction to Computer Science | 3 |
PHI 101 | Introduction to Logic | 2 |
MAN 101 | Principles of Small Business Economics | 2 |
MTH 111 | General Mathematics I | 3 |
MAN 141 | Elements of Business Economics I | 3 |
GSP 101 | The Use of English I | 2 |
GSP 105 | Natural Science I | 2 |
Total | 19 |
Result for the First Semester
Course Code | Course Title | Score | Grade |
---|---|---|---|
ACC 101 | Elements of Accounting I | 46 | D |
COS 101 | Introduction to Computer Science | 75 | A |
PHI 101 | Introduction to Logic | 66 | B |
MAN 101 | Principles of Small Business Economics | 43 | E |
MTH 111 | General Mathematics I | 54 | C |
MAN 141 | Elements of Business Economics I | 87 | A |
GSP 101 | The Use of English I | 49 | D |
GSP 105 | Natural Science I | 57 | C |
GPA Calculation for the First Semester
PointCourse Code | Unit | Grade | Point | Unit x Point | Total |
---|---|---|---|---|---|
ACC 101 | 2 | D | 2 | 2 x 2 | 4 |
COS 101 | 3 | A | 5 | 3 x 5 | 15 |
PHI 101 | 2 | B | 4 | 2 x 4 | 8 |
MAN 101 | 2 | E | 1 | 2 x 1 | 2 |
MTH 111 | 3 | C | 3 | 3 x 3 | 9 |
MAN 141 | 3 | A | 5 | 3 x 5 | 15 |
GSP 101 | 2 | D | 2 | 2 x 2 | 4 |
GSP 105 | 2 | C | 3 | 2 x 3 | 6 |
Total | 19 | 25 | 63 |
You will divide the total point load for the first semester by the total number of credit unit loads.
63 points total
19 total units
63/19 = 3.32 GPA
Course Outline for the Second Semester
Course Code | Course Title | Unit |
---|---|---|
ACC 102 | Elements of Accounting II | 2 |
PSY 101 | Introduction to Psychology | 2 |
BF 101 | Introduction to Finance | 2 |
MTH 112 | General Mathematics II | 2 |
MAN 142 | Elements of Business Economics II | 3 |
GSP 102 | The Use of English II | 2 |
GSP 106 | Natural Science II | 2 |
Total | 15 |
Result of the Second Semester
The table below shows the calculation’s second-semester result.
Course Code | Course Title | Score | Grade |
---|---|---|---|
ACC 102 | Elements of Accounting II | 65 | B |
PSY 101 | Introduction to Psychology | 56 | C |
BF 101 | Introduction to Finance | 44 | E |
MTH 112 | General Mathematics II | 59 | C |
MAN 142 | Elements of Business Economics II | 78 | A |
GSP 102 | The Use of English II | 49 | D |
GSP 106 | Natural Science II | 81 | A |
GPA Calculation for the First Semester
Course Code | Unit | Grade | Point | Unit x Point | Total |
---|---|---|---|---|---|
ACC 102 | 2 | B | 4 | 2 x 4 | 8 |
PSY 101 | 2 | C | 3 | 2 x 3 | 6 |
BF 101 | 2 | E | 1 | 2 x 1 | 2 |
MTH 112 | 2 | C | 3 | 2 x 3 | 6 |
MAN 142 | 3 | A | 5 | 3 x 5 | 15 |
GSP 102 | 2 | D | 2 | 2 x 2 | 4 |
GSP 106 | 2 | A | 5 | 2 x 5 | 10 |
Total | 15 | 23 | 51 |
You will divide the total point load for the second semester by the total number of credit unit loads.
51 points total
15 total units
51/15 = 3.4 GPA
CGPA
CGPA is an abbreviation for cumulative grade point average. It is added to your GPA from the first and second semesters.
To calculate your CGPA, add your GPA from both semesters and divide it by two (2).
Semester | GPA |
---|---|
First semester | 3.32 |
Second semester | 3.4 |
Total |
CGPA equals the sum of the first and second semester GPAs. / 2 GPA
3.32 + 3.4 / 2 = 3.36 CGPA
CGPA in the Final Year
The last year The CGPA is calculated by adding your CGPA from the first to the last year of study and dividing it by the number of years of study.
The CGPA of a student from first to final year is shown below.
Level | CGPA |
---|---|
100 | 3.36 |
200 | 4.5 |
300 | 3.9 |
499 | 4.7 |
Total | 16.46 |
Total CGPA / 4 = Final CGPA
Final CGPA = 16.46/4 = 4.1
I hope this write up’s have made you known how your CGPA can be calculated?,
If yes please drop a comment.
1 comment
Thank you so much for this, it was very useful to me